MCCB stands for Molded Case Circuit Breaker which provides protection against overload, short circuit faults and is also used for switching the circuits. The wide current ratings and high breaking capacity in MCCB find their use in industrial applications.
MCCB can be used for protection of capacitor bank, generator protection and main electric feeder distribution. It offers adequate protection whenever an application requires discrimination, adjustable overload setting or earth fault protection.
Model | TDK3EL-125CY | TDK3EL-250CY | TDK3EL-400CY | TDK3EL-630CY | TDK3EL-800CY | |
TDK3EL-125CS | TDK3EL-250CS | TDK3EL-400CS | TDK3EL-630CS | TDK3EL-800CS | ||
Frame grade current Inm(A) | 125 | 250 | 400 | 630 | 800 | |
No. of poles | 3P+N | 3P+N, 2P | 3P+N | 3P+N | 3P+N | |
Rated operating voltage Ue: (V) | AC 400/50Hz | |||||
Rated insulation voltage Ui (V) | 1000 | |||||
Rated impact withstand voltage (V) | 8000 | |||||
Flashing distance (mm) | ≯50 | ≯100 | ||||
Limit short circuit breaking capacity Icu (kA) | 50 70(H) | 65 85(H) | 65 | |||
Operating short circuit breaking capacity Ics (kA) | 35 50(H) | 42 65(H) | 42 | |||
Rated residual short circuit on (off) capacity I△m (kA) | 12.5 17.5 (H) | 16.25 21.5(H) | 16.25 | |||
Rated short-time withstand current Icw (kA)/S | 1.5 | 3 | 5 | 8 | ||
Residual current operating characteristics | AC type | |||||
Rated residual operating current I△n (mA) | 50/100/200/300/400/500/600/800 | 100/200/300/400/500/600/800/1000 | ||||
MCU automatic tracking or manual setting | MCU automatic tracking or manual setting | |||||
Residual operating time characteristics | Delayed/non-delayed type | |||||
Limit non-drive time of delayed type (s) | 0.06/0.1/0.2 Optional: 2I△n | |||||
Breaking time (s) | I△n≤0.5; 2I△n≤0.2; 5I△n≤0.15 | |||||
Auto re-closing time (s) | 20-60 | |||||
Operational performance (times) | Powered | 1500 | 1000 | 1000 | ||
Not powered | 8500 | 7000 | 4000 | |||
Total | 10000 | 8000 | 5000 | |||
Overload and short circuit characteristics | Three-stage protection, electronically adjustable, see "Description of Protection characteristics" for details | |||||
Overvoltage protection value (V) | Setting value (250~300)±5% | |||||
Undervoltage protection value (V) | Setting value (145~200)±5% | |||||
Link control delay time (ms) | ≤40ms | |||||
Communication delay time (ms) | ≤200ms |
TALEMOD is an expert in manufacturing low-voltage circuit protection solutions. We have sufficient and strong production capacity, equipped with a complete set of advanced production facilities to provide your brand with excellent devices.