MCCB stands for Molded Case Circuit Breaker which provides protection against overload, short circuit faults and is also used for switching the circuits. The wide current ratings and high breaking capacity in MCCB find their use in industrial applications.
MCCB can be used for protection of capacitor bank, generator protection and main electric feeder distribution. It offers adequate protection whenever an application requires discrimination, adjustable overload setting or earth fault protection.
Model | TDK3ELG-125 | TDK3ELG-250 | TDK3ELG-400、TDK3ELG-630 | TDK3ELG-630 | TDK3ELG-800 | |
Frame grade current Inm(A) | 125 | 250 | 400、630 | 630 | 800 | |
No. of poles | 3P+N | |||||
Rated operating voltage Ue: (V) | AC400 50Hz | |||||
Rated insulation voltage Ui (V) | 1000 | |||||
Rated impulse withstand voltage (V) | 8000 | |||||
Flashing distance (mm) | ≯50 | ≯100 | ||||
Ultimate short circuit breaking capacity Icu (kA) | 25 35 (H) | 50 70 (H) | 65 85 (H) | 65 85 (H) | 65 85 (H) | |
Operating short circuit breaking capacity Ics (kA) | 17.5 22 (H) | 35 50 (H) | 42 55 (H) | 50 65 (H) | 42 55 (H) | |
Rated residual short circuit on (off) capacity I△m (kA) | 6.25 8.75 (H) | 12.5 17.5 (H) | 16.25 21.25 (H) | |||
Rated short-time withstand current Icw (kA)/S | 3 | 400:5 | 8 | 10 | ||
630:5 | ||||||
Residual current operating characteristics | AC type | |||||
Rated residual operating current I△n (mA) | 30~1000/Auto | |||||
Residual operating time characteristics | Delayed/non-delayed type | |||||
Limit non-drive time of delayed type (s) | 0.10.5 | |||||
Operational performance (times) | Powered | 1000 | 1000 | 500 | ||
Not powered | 7000 | 4000 | 2500 | |||
Total | 8000 | 5000 | 3000 | |||
Overload and short circuit characteristics | Three-stage protection, electronically adjustable, see "Description of Protection characteristics" for details | |||||
Overvoltage protection value (V) | Set value (231 ~ 330V)/default value 282V | |||||
Undervoltage protection value (V) | Set value (88 ~ 209V)/default value 187V | |||||
Phase loss protection value (V) | Set value (10 ~ 130V)/default value 30V |
TALEMOD is an expert in manufacturing low-voltage circuit protection solutions. We have sufficient and strong production capacity, equipped with a complete set of advanced production facilities to provide your brand with excellent devices.